The units designed with top brands components to realize leading level reliability and efficiency.
EC Fan modulates airflow precisely matching heat load while saving energy by adjusting fan speed.
Intelligent controller automatically monitoring ad adjusting the components outputs in the optimized balance.
ball valve is easily installed with just one bolt. The actuator features a manual button for manual operation and has fullstroke automatic overload protection, eliminating the need for limit switches.
Indoor Unit | S-030DC | S-045DC | S-065DC |
---|---|---|---|
Cooling Type | CW | CW | CW |
Water Temperature inlet/outlet ℃ | 15/20 | 15/20 | 15/20 |
Total Cooling-kW(40℃/20% Return Air) | 31.2 | 46 | 65.8 |
SHR-% | 100 | 100 | 100 |
Mount Type | Rear Door | Rear Door | Rear Door |
Height-mm | 2000 | 2000 | 2000 |
Depth-mm | 310 | 310 | 310 |
Width-mm | 600 | 600 | 600 |
Weight-kg | 120 | 150 | 180 |
Reheat-kW | - | - | - |
Hum.(optional)-kg/h | - | - | - |
Power Input | 208-240V/50-60Hz/1-2Ph | 208-240V/50-60Hz/1-2Ph | 208-240V/50-60Hz/1-2Ph |
FLA-A | 11.8 | 13.9 | 19.5 |
Flexibility, modularity, functionality and design are key criteria when selecting a suitable enclosure.
Our pledge to service, which provides us with a cutting edge to guarantee customer satisfaction.